August 2, 2024 (Scrimmage) | Woodstock Wolverines | at | Centennial Knights | 17-17 |
August 16, 2024 | Woodstock Wolverines | vs | Etowah Eagles | W (24-7) |
August 23, 2024 | Woodstock Wolverines | at | Woodland Wildcats | W (42-3) |
August 30, 2024 (CYFA/Jr. Night) | Woodstock Wolverines | vs | North Springs Spartans | W (58-7) |
September 6, 2024 | Woodstock Wolverines | at | River Ridge Knights* | L (44-14) |
September 13, 2024 | Woodstock Wolverines | vs | Lassiter Trojans* | W (37-3) |
September 27, 2024 | Woodstock Wolverines | at | Creekview Grizzlies* | W (28-21) |
October 4, 2024 (Homecoming) | Woodstock Wolverines | vs | Pope Greyhounds* | W (41-17) |
October 11, 2024 | Woodstock Wolverines | at | Sequoyah Chiefs* | L (35-7) |
October 25, 2024 (Senior Night) | Woodstock Wolverines | vs | Riverwood Raiders* | W (21-14) |
November 1, 2024 | Woodstock Wolverines | at | Sprayberry Yellow Jackets* | L (38-17) |
Home Schedule Poster
Click HERE to see all recent Wolverines media.